Products
All technical data presented represent typical results, unless stated otherwise as min/max values.
No guarantee is made that material will meet exactly the values shown.
Coin Cell Parts
Coin Cell Nomenclature: CR2016, for example, indicates 20mm diameter x 1.6mm height. |
|||||
CR2016 (Case, cap, & gasket) | |||||
Case: SUS316L | Cap: SUS316L | Gasket: PP | |||
1,000 kits minimum order quantity | |||||
Also available with Al-cladding in bottom of case; 1000 kits minimum order | |||||
CR2025 (Case, cap, & gasket) | |||||
Case: SUS304 Ni-plated on the outside layer |
Cap: SUS304 Ni-plated on the outside layer |
Gasket: PP | |||
500 kits minimum order quantity | |||||
CR2032 (Case, cap, & gasket) | |||||
Plain case: SUS316L | Cap: SUS316L | Gasket: PP | |||
500 kits minimum order quantity | |||||
or Al-clad CR2032 (Case, cap & gasket) Al cladding is on bottom of case | |||||
Al-clad case: |
Cap: SUS 316L | Gasket: PP | |||
500 kits minimum order quantity | |||||
CR2325 (case, cap, & gasket) -- NO LONGER AVAILABLE FROM HOHSEN | |||||
Case & Cap: SUS304 |
Gasket (attached to the cap): Elastomer No. 9103-54 |
||||
1,000 kits minimum order quantity | |||||
Wave Springs: SUS 316L | |||||
15 mm dia. x 1.4 mm H | |||||
500 pieces minimum order quantity | |||||
Spacer Disks: SUS 316L | |||||
15.5mm dia. x 0.5mm T or 15.5mm dia. x 1.0mm T | |||||
16.0mm dia. x 0.5mm T or 16.0mm dia. x 1.0mm T | |||||
500 pieces minimum order quantity for above types | |||||
Aluminum spacers are available | |||||
Custom thicknesses and diameters are available upon request | |||||
18650 cans and 9 parts | |||||
Also availabe are mesh kits for metal-air batteries as well as other forms and sizes. Please inquire.
Application: Advanced energy
Product type: Consumables, Components