Products
All technical data presented represent typical results, unless stated otherwise as min/max values.
No guarantee is made that material will meet exactly the values shown.
Magnesium Oxide Powder, (HP-30)
Ignition loss | % | 2.0 max |
SiO2 | % | 0.005 max |
Ca | % | 0.01 max |
SO3 | % | 0.05 max |
Cl | % | 0.005 max |
Na | % | 0.02 max |
K | % | 0.001 max |
Fe | % | 0.003 max |
Al | % | 0.002 max |
Bulk density | g/ml | 0.40 – 0.60 |
NiO | % | 0.001 max |
Application: Advanced ceramics, Specialty materials
Product type: Consumables, Chemicals