Pred Materials home e-mail Pred Materials

To Battery list To Battery list

LiNixCoyMnzO2 grade L510

 


Specification

Product Name Modified-LiCoO2 Product Code L510
Formula LiNixMnyCozO2 Grade Battery Grade
Lot No. - Analysis Date -
Physical Properties Chemical Composition
Appearance Black Powder Impurities
Test Items Specification Element Spec. (%)
Tap Density 2.0-2.7 g/cm3 Na < 0.350
Particle Size (D50) 8.0-11.0 µm Al < 0.150
Surface Area 0.5-1.0 m2/g K < 0.050
Water Content < 0.1 % Ca < 0.050
Cr < 0.002
Fe < 0.020
Cu < 0.020
S < 0.750
Pb

< 0.006

 

Filename ML510S70529
ID# 200705301027301
Circulation Speed 7
Ultra sonic 00:22
Laser T% 79.9(%)
Form of Distribution Standard
R.R.Index 1.80-0.10i
Sample Name ML510S70529
Source L510
Lot Number ML510S70529
S.P. Area 10670(cm2/cm3)
Median 9.3060
Diameter on % (1)5.000(%) - 1.646
  (2)10.00(%) - 2.726
  (3)20.00(%) - 4.829
  (4)30.00(%) - 6.466
  (5)40.00(%) - 7.899
  (6)60.00(%) - 10.796
  (7)70.00(%) - 12.505
  (8)80.00(%) - 14.689
  (9)90.00(%) - 18.211
  (10)95.00(%) - 21.665
Mean 10.1474
Mode 10.8193

No. Diameter q (%) Upper %   No. Diameter q (%) Upper %
1 0.115 0.000 0.000    25 2.976 1.658 11.072
2 0.131 0.000 0.000   26 3.409 1.906 12.987
3 0.150 0.000 0.000   27 3.905 2.258 15.237
4 0.172 0.000 0.000   28 4.472 2.753 17.990
5 0.197 0.000 0.000   29 5.122 3.556 21.545
6 0.226 0.000 0.000   30 5.867 4.455 26.001
7 0.259 0.000 0.000   31 6.720 5.582 31.583
8 0.296 0.000 0.000   32 7.697 6.894 38.477
9 0.339 0.000 0.000   33 8.816 7.959 46.436
10 0.389 0.000 0.000   34 10.097 8.935 55.371
11 0.445 0.000 0.000   35 11.565 9.389 64.760
12 0.510 0.000 0.000   36 13.246 9.103 73.863
13 0.584 0.122 0.122   37 15.172 8.056 81.919
14 0.669 0.209 0.331   38 17.377 6.462 88.381
15 0.766 0.327 0.658   39 19.904 4.689 93.070
16 0.877 0.489 1.148   40 22.797 3.089 96.160
17 1.005 0.611 1.759   41 26.111 1.861 98.021
18 1.151 0.728 2.487   42 29.907 1.037 99.057
19 1.318 0.851 3.339   43 34.255 0.542 99.599
20 1.510 0.973 4.312   44 39.234 0.270 99.869
21 1.729 1.080 5.392   45 44.938 0.131 100.000
22 1.981 1.230 6.621   46 51.471 0.000 100.000
23 2.269 1.343 7.964   47 58.953 0.000 100.000
24 2.599 1.450 9.414   48 67.523 0.000 100.000

 


 
To Battery list To Battery list

 
e-mail Pred Materials