Pred Materials home e-mail Pred Materials

To Ceramics list To Ceramics list

Calcium Carbonate, High-purity

 

Production Capacity for all grades : 40mt per month

Purity : 99.9%

Packing : 20~25kg net paper bag

Lead time for 100kg shipment : about 2 weeks upon receipt of your firm PO sheet

 

  CWS-10A CWS-10 CWS-10B CWS-15 CWS-20
S. S. A. 1.8 m2/g 3.6 m2/g 5.1 m2/g 13.8 m2/g 21.4 m2/g
Sr 0.9 ppm 3.9 ppm 3.2 ppm 2.6 ppm 2.6 ppm
Mg 1.8 ppm 3.5 ppm 2.0 ppm 3.8 ppm 4.2 ppm
Na 7.5 ppm 4.5 ppm 8.0 ppm 9.0 ppm 9.8 ppm
Fe 3.1 ppm 1.9 ppm 2.8 ppm 3.1 ppm 3.2 ppm
K 0.1 ppm 0.1 ppm 0.8 ppm 1.2 ppm 1.2 ppm
H2O 0.03 % 0.15 % 0.14 % 0.20 % 0.35 %

 

  CWS-30 CWS-40 CWS-50 CWS-50T
S. S. A. 30.7m2/g 39.2 m2/g 55.3 m2/g 52.1 m2/g
Sr 2.7 ppm 2.5 ppm 2.6 ppm 2.6 ppm
Mg 4.3 ppm 5.2 ppm 4.8 ppm 5.3 ppm
Na 9.8 ppm 9.6 ppm 9.3 ppm 9.5 ppm
Fe 3.4 ppm 3.2 ppm 3.1 ppm 3.4 ppm
K 1.3 ppm 1.4 ppm 1.5 ppm 1.4 ppm
H2O 0.38 % 0.42 % 0.48 % 0.50 %

 


 
To Ceramics list To Ceramics list

 
e-mail Pred Materials